size guide
Standard sizing: pick your usual. Adults S to 5XL, one price. Kids go by age.
Not sure? Lay a tee you like flat, measure armpit to armpit, find it below.
Measured flat, across the chest and top to hem.
tees
| Size | Across | Length |
|---|---|---|
| Small | 18" | 28" |
| Medium | 20" | 29" |
| Large | 22" | 30" |
| X-Large | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
hoodies
| Size | Across | Length |
|---|---|---|
| Small | 20" | 27" |
| Medium | 22" | 28" |
| Large | 24" | 29" |
| X-Large | 26" | 30" |
| 2XL | 28" | 31" |
| 3XL | 30" | 32" |
| 4XL | 32" | 33" |
| 5XL | 34" | 34" |
kids tees
| Size | Across | Length |
|---|---|---|
| 3-4 | 16" | 20.5" |
| 5-6 | 17" | 22" |
| 7-8 | 18" | 23.5" |
| 9-11 | 19" | 25" |
| 12-14 | 20" | 26.5" |